Ham Radio Introduction
Posted By: Crescent Security
Posted: Wed Aug 13 2008
Amateur Radio is regulated by the Federal Communications Commission (FCC) under the Communications Act of 1934. It is also su ...Click Here for full article
Electromagnetic Spectrum and US Radio Frequency Allocation
3 to 30 Hz | Extremely low frequency |
Naturally-occurring waves | |
30 hertz and 300 hertz | Super low frequency |
60 hertz | AC power grids |
76 hertz and 82 hertz | submarine communication |
300 Hz to 3400 Hz | Voice frequency |
85 to 155 Hz | typical adult male |
165 to 255 Hz | typical adult female |
10 kHz to 30 kHz | Very Low Frequency (VLF) |
9 - 30 kHz | Power line carrier systems |
30 kHz to 300 kHz | Low Frequency (LF) |
70 - 90 kHz | Radiolocation, land or mobile |
90 - 110 kHz | LORAN-C navigation system |
300 kHz to 3 MHz | Medium Frequency (MF) |
325 - 405 kHz | Radiobeacons for aircraft navigation |
535 kilohertz to 1.7 megahertz | AM radio |
3 MHz to 30 MHz | High Frequency (HF) |
3.023 MHz | Maritime SSB Radiotelephone |
5.9 megahertz to 26.1 megahertz | Short wave radio |
13.36 - 13.41 MHz | Radio astronomy |
26.96 megahertz to 27.41 megahertz | Citizens Band radio CB |
30 MHz to 328.6 MHz | Very High Frequency (VHF) |
38.0 - 38.25 MHz | Radio astronomy |
54 to 88 megahertz | Television channels 2 through 6 |
88 megahertz to 108 megahertz | FM radio |
174 to 220 megahertz | Television channels 7 through 13 |
328.6 MHz to 2.9 GHz | Ultra High Frequency (UHF) |
40 megahertz | Garage door openers, alarm systems, etc |
40 to 50 megahertz | cordless phones |
49 megahertz | Baby monitors |
72 megahertz | Radio controlled airplanes |
75 megahertz | Radio controlled cars |
215 to 220 megahertz | Wildlife tracking collars |
406.0 - 406.1 MHz | Emergency Locator Transmitters (ELT) |
433.5 - 434.5 MHz | RF ID tags |
145 megahertz and 437 megahertz | MIR space station |
824 to 849 megahertz | Cell phones |
900 megahertz | 900-MHz cordless phones |
960 to 1,215 megahertz | Air traffic control radar |
1,227 and 1,575 megahertz | Global Positioning System GPS |
2290 megahertz to 2300 megahertz | Deep space radio communications |
2.9 GHz to 30 GHz | Super High Frequency (SHF) |
modern Radars | |
Wireless USB technology | |
30 GHz to 300 GHz | Extremely High Frequency (EHF) |
46.7 - 46.9 GHz | Vehicle Radar Systems |
300 GHz (1 mm) to 30 THz (10 μm) | Infrared |
400 nm and 700 nm | Visible Light |
Ultra Violet | |
30 petahertz to 30 exahertz | X-Rays |
the shortest wavelength | Gamma-Rays |
No comments:
Post a Comment